Product Details:
|
Features: | Foldable, Portable, Single-sided, Double-sided, Combined Display | Pixel Pitch: | P1.25 P1.538 P1.86 P2 P2.5 P3 |
---|---|---|---|
Input Voltage: | AC110-240V | Temperature: | -30℃-70℃ |
Warranty: | 3 Years | Lifespan (hours): | 100000 |
Highlight: | HD LED Screen Poster,Foldable LED Screen Poster,P3 LED Screen Poster |
HD Foldable LED Screen Poster Portable Advertising Player Viedo Wall Panels P1.25 P1.538 P1.86 P2 P2.5 P3
Tired of bulky, cumbersome displays? We were too.
Traditional LED posters, while visually stunning, often present logistical nightmares.
Their rigid, large-format design makes them a challenge to transport, store, and set up.
This translates to hefty shipping costs, especially for international events, and frustrating setup processes.
Our Foldable LED Poster Screen tackles these issues head-on.
Key Parameters:
Item | P1.25 | P1.538 | P1.86 | P2 | P2.5 | P3 |
Pixel pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3mm |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm |
Display resolution | 512*1536 | 416*1248 | 348*1044 | 320*960 | 256*768 | 128*640 |
LED encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Pixel density (pixel/screen) | 786432 | 519168 | 355008 | 307200 | 196608 | 98304 |
Display size | 640*1920mm (or 960*1920mm or Customization) | 576*1920 | ||||
Cabinet material | Die-casting aluminum (or sheet metal) | |||||
Frame color | Black(default) | |||||
Weight(kg/pcs) | 35.5 kg/pcs | |||||
Brightness | 500cd~1000cd adjustable | 2700cd adjustable | ||||
Drive mode | 1/64 scan | 1/52 scan | 1/43 scan | 1/40 scan | 1/32 scan | 1/32 scan |
Optimum Viewing Angle | 160°(V), 160°(H) | |||||
Gray scale | >=14 bit | |||||
Refresh frequency | 1920Hz/3840Hz | |||||
Contrast | 5000:1 | |||||
Operatig power | AC110V~240V, 50~60Hz | |||||
Max. Consumption (W/screen) | 600 | 550 | 480 | 450 | 400 | 480 |
Ave. Consumption (W/screen) | 240 | 220 | 190 | 180 | 170 | 160 |
Display mode | Synchronous control, Asynchronous control | |||||
Cascade mode | Data distributor pattern cascade | |||||
Control mode | Wifi, Network | |||||
Support video files | MPEG/H.264 | |||||
Operating temperature | -30℃~+70°C | |||||
Lifespan | 100000 hours |
Packaging and Delivery:
Selling Units | Single item | ||
Single case loadable QTY | 1pcs (or 2pcs or 3pcs per woodeen case or flight case) | ||
Package Size | 1pcs per case: 110.00cm*73.00cm*110.00cm | ||
Display Size | 640*1920mm (or 960*1920mm or Customization) | ||
Total Poster Size | L*W*H: 664mmX440mmx2073.5mm | ||
Weight | 640:Bracket style: 27.1kg (Not include suite and power supply) | ||
640:Base style: 35.5kg (Not include suite and power supply) | |||
960:Base style: 52.8kg (Not include suite and power supply) | |||
Material | Die-casting aluminum (or sheet metal) | ||
Installation | Bracket or base installation | ||
Color | Black(default) |
Applications:
LONGDALED Foldable LED Poster Display is the ideal solution for businesses looking
to deliver high-quality, flexible, and impactful messaging in a cost-effective and portable format.
Contact Person: Tiffany
Tel: 0086 15014195661