|
Product Details:
|
| PCB Pixel: | 1.875mm | Scan Mode: | 1/32s |
|---|---|---|---|
| Cabinet Size: | Magnet Splicing | LED Lamp: | Kinglight Or Nationstar SMD1515 |
| Led Qty: | 8192 Leds/module | Voltage: | 90V ~ 130V ; 196V ~ 264V |
| Highlight: | module led p5 indoor Synchronous,P1.875 Fine pitch Led display,led p5 full color Magnet Splicing |
||
LED Flexible Full Color Indoor P1.86 P2 P2.5 P3.076 P4 Soft Flexible LED Tile Module
Product Advantages
Fine pitch Led display P1.875 delivering true-to-life images and videos with high precision pixel pitches ,
bringing a great viewing experience to the audience at a close viewing distance .
By providing extraordinary image quality with precise colors , fine pitch Led display creates remarkable
visual experiences that keep constant over time .
Technical parameters
| Type | P1.86 | P2 | P2.5 | P3.076 | P4 |
| Pitch | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Series | Flexible 320*160mm | Flexible 320*160mm | Flexible 320*160mm | Flexible 320*160mm | Flexible 320*160mm |
| Cabinet Type | Customized | Customized | Customized | Customized | Customized |
| Access / Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| LED Model & Type | 1515 | 1515 | 1515 | 2121 | 2121 |
| LED Make | Rayshine | Rayshine | Rayshine | Rayshine | Rayshine |
| Refresh | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Brightness | 600-800nits | 600-800nits | 600-800nits | 600-800nits | 600-800nits |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Viewing Angle | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° | H 160°,V 160° |
| Control System | NovaStar | NovaStar | NovaStar | NovaStar | NovaStar |
| Scan | 43 | 40 | 32 | 26 | 20 |
| Density(dot/m²) | 288906 | 250000 | 160000 | 105625 | 62500 |
| Module Pixels (L*H) | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Module Size (L*H)mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Depth (mm) | 7mm | 7mm | 7mm | 7mm | 7mm |
| Max Power (watts / m²) | 423 | 390 | 358 | 293 | 277 |
| Avg Power (watts/m²) | 163 | 153 | 146 | 114 | 104 |
| Module Weight (kg/pcs) | 0.25kg | 0.25kg | 0.25kg | 0.25kg | 0.25kg |
| Certification | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS | 3C CE ROHS |
| Ingress Protection (IP) | IP30 | IP30 | IP30 | IP30 | IP30 |
| Grayscale | ≥14bit | ≥14bit | ≥14bit | ≥14bit | ≥14bit |
![]()
![]()
![]()
![]()
Product Applications
Flexible LED modules are widely used in creative display projects.
![]()
FAQ
1 . What is the warranty of your led display ?
A . We offer 2 - 3 years warranty , and more than 100000 hours screen life span .
2 . What is your payment term ? How long it takes to delivery ?
A . We usually accapt the T/T or L/C , both of them will at least 30% deposit in advance , and the rest of 70% will
paid before delivery . The lead time is usually 20 day .
3 . What is your pre-sale and post-sale service ?
A . For pre-sale service , we have professional sales team and technical team , who are willing to answer your
question within 24 hours .
For post-sale service , we will instruct you how to installation , how to use , how to change the broken moudles ,
and we can also send the technicals to your country , in general , our led display will not have a big problem ,
you can rest assured to buy .
Contact Person: Miss. Tiffany
Tel: 0086 15014195661