|
Product Details:
|
| Series: | 640*480mm Series | Cabinet Type: | Die-casting Aluminum |
|---|---|---|---|
| LED Model & Type: | 2121 | Refresh: | 3840Hz |
| Brightness: | 800 Nits | Control System: | NovaStar |
| Highlight: | P2.5 indoor LED display,3840Hz refresh rate LED screen,wide viewing angle LED panel |
||
| Type | P2.5 | Contrast | 5000:1 |
|---|---|---|---|
| Series | 640×480mm Series | Viewing Angle | H 160°, V 160° |
| Module Size | 320×160mm | Control System | NovaStar |
| Cabinet Type | Die-casting Aluminum | Power Supply & Model | 5V, G_energy |
| Access / Maintenance | Front Maintenance | Max Wattage (Watts) | 110 |
| LED Model & Type | 2121 | Avg Wattage (Watts) | 45 |
| LED Make | Rayshine | Receiver Card Model (Non HDR) | MRV208-N |
| Driving IC Model Make | FM6373 | Scan | 32 |
| Refresh | 3840Hz | Single Cabinet Weight (kg) | 9KG |
| Brightness | 800 nits | Max Power (watts / m²) | 358 |
| Avg Power (watts/m²) | 146 | Ingress Protection (IP) | IP30 |
| Weight (kg/m²) | 29 | Grayscale | 14bit |
Contact Person: Miss. Tiffany
Tel: 0086 15014195661
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews