|
Product Details:
|
| Highlight: | Indoor rental LED display P3.91,High brightness RGB LED screen,Stage rental LED display |
||
|---|---|---|---|
Premium indoor LED display featuring 3.91mm pixel pitch for exceptional image clarity and vibrant color performance in professional environments.
| Parameter | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
|---|---|---|---|---|
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| LED Lamp | SMD1212 | SMD1515 | SMD1515 | SMD2121 |
| Scan | 1/52 | 1/43 | 1/40 | 1/32 |
| Pixels per Cabinet (500×500mm) | 256×256 | 192×192 | 168×168 | 128×128 |
| Pixels per Cabinet (500×1000mm) | 256×512 | 192×384 | 168×336 | 128×256 |
| Module Size | 250×250mm | |||
| Module Resolution | 128×128 dots | 96×96 dots | 84×84 dots | 64×64 dots |
| Brightness | 500-700 nits | |||
| Refresh Rate | 3840-7680Hz | |||
| Viewing Angle (Horizontal/Vertical) | 140° ±5° / 140° ±5° | |||
| Grey Level | 14 bits | |||
| Average Power Consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
| Maximum Power Consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
| Operation Voltage | 100-240V / 50-60Hz | |||
| Operational Temperature | -10°C to +40°C / 14°F to 104°F | |||
| Operational Humidity | 10-80% | |||
| IP Rating | IP30 | |||
| Dimensions | 500×500×80mm / 500×1000×80mm | |||
| Weight | 7.25kg (500×500mm) / 12.5kg (500×1000mm) | |||
| Serviceability | Frontal & rear service for indoor, rear service for outdoor | |||
| LED Lifetime | 100,000 hours | |||
Ideal for environments demanding high-quality visuals, the P3.91 is perfect for corporate lobbies, broadcast studios, retail stores, and command centers. Its fine resolution delivers clear, impactful content for advertising, live presentations, and critical information display.
Contact Person: Miss. Tiffany
Tel: 0086 15014195661
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews