|
Product Details:
|
| Screen Dimension: | Customized Size,640*1920mm,160mm*160mm,576x1920mm,640x1920mm/576x1920mm | Tube Chip Color: | Full Color,1R,1G,1B |
|---|---|---|---|
| Usage: | Indoor,Outdoor | Pixels: | 1.86mm, |
| Display Function: | Video,animation,graphics | Brightness: | 1000cd/sqm,600-1200cd/sqm,000 Cd/㎡,>1000cd/m2,1500nits |
| Warranty: | 2 Years,1 Year,3~5 Years,2-3 Years,two Years | Module Size: | 256x128mm,320mm*160mm,160*160mm,288*216mm |
| Life Span: | 100000hours,100000 Hours,000 Hours,100 | Application: | Indoor Advertising,Basketball,Business,Live Events Led Display,P3 Indoor Led Poster |
| Product Name: | Led Poster Display,Indoor P3mm LED Poster Screen,P6 Indoor LED Poster LED Advertising Screen,P2.5 Indoor Mirror Poster Led Display Screen,Indoor Advertising LED Display | Color: | Full-color,RGB,1R1G1B,1R,1B |
| Led Chip: | Epistar,Cree + Nichia + Epistar + Opto + Silan | Name: | P1.86 Led Poster Screen,Als-Indoor-p2.5,Outdoor Indoor Led Poster / Mirror Led Advertising Screen,LED Moving Sign,2.5mm HD Indoor Poster Display Led Advertising Panel Screens Retail |
| Pixel Pitch: | 1.86mm | Scan Mode: | 1/32scan,1/32 Scan,1/16 |
| Refresh Rate: | 1920Hz,≥2000Hz | Pixel Configuration: | SMD1515 |
| Highlight: | GOB LED poster screen with warranty,LED poster display multiple sizes,durable GOB LED poster screen |
||
Ultra-Portable & Foldable: Designed to fold quickly, making it incredibly easy to transport and store when not in use.
Expandable Display: Multiple units can be spliced together seamlessly to boost pixel density and maintain perfect image proportions.
Rugged Durability: Built with advanced Glue-on-Board (GOB) technology to protect against collisions, water, and dust.
Move Anywhere: Features a built-in wheelbase, allowing you to change locations and adapt to new scenes in seconds.
Customized Solutions: With various models and styles available, customers can select the ideal configuration for any environment.
Flexible Connectivity: The all-in-one control box offers comprehensive input options, including USB, Wi-Fi, 4G, and wired synchronization.
Open, Semi-folded, and Closed Views
Technical Specifications
| Parameter | Specifications | Specifications | Specifications | Specifications | Specifications |
|---|---|---|---|---|---|
| Model | P1.86 | p1.25 | p1.53 | p2 | p2.5 |
| Module Type | GOB (Anti-collision & Waterproof) | GOB (Anti-collision & Waterproof) | GOB (Anti-collision & Waterproof) | GOB (Anti-collision & Waterproof) | GOB (Anti-collision & Waterproof) |
| Pixel Pitch (mm) | 1.86mm | 1.25mm | 1.53mm | 2mm | 2.5mm |
| LED Encapsulation | SMD1515 | SMD1010 | SMD1010 | SMD1515 | SMD2020 |
| Screen Resolution (dots/㎡) | 288,906 | 640,000 | 422,500 | 250,000 | 160,000 |
| Scan Method | 1/43 | 1/64 | 1/52 | 1/40 | 1/32 |
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 |
| Cabinet Size (L*W*H) | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm | 640 x 1920 mm |
| Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Maintenance | Rear Service | Rear Service | Rear Service | Rear Service | Rear Service |
| Cabinet Weight | 52 KG | 52 KG | 52 KG | 52 KG | 52 KG |
| Viewing Angle | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° | H:140° V:140° |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate (HZ) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Brightness (nits) | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
| Working Voltage (V) | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V | AC 100~240V |
| Average Power Consumption (W/㎡) | 150 | 150 | 150 | 150 | 150 |
| Maximum Power Consumption (W/㎡) | 450 | 450 | 450 | 450 | 450 |
| IP Grade | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operation Humidity | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH | 10~95%RH |
| Operation Temperature | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ | -20℃~40℃ |
| Control Method | Wi-Fi / USB / Computer | Wi-Fi / USB / Computer | Wi-Fi / USB / Computer | Wi-Fi / USB / Computer | Wi-Fi / USB / Computer |
Product Dimensions & Accessories Diagram
System Connection Diagram
Factory Overview: Longda Optoelectronics
Our facility occupies an entire independent building with a total of 5 floors:
1st Floor: Finished Product Aging Area and Product Showroom.
2nd Floor: Administrative Offices and SMT Workshop.
3rd Floor: Outdoor Glue-potting Workshop and LED Module Aging Area.
4th Floor: GOB Production Line and Final Assembly Workshop.
5th Floor: Raw Material Warehouse, storing semi-finished products, electronic components, and modules.
Q1: Can this LED poster be used outdoors?
A: It is designed for high-brightness indoor use. While the GOB process offers waterproofing, we recommend using it under a roof or in semi-outdoor areas.
Q2: How many screens can be spliced together?
A:Signal Load Algorithm: See Table Below
![]()
Q3: Is the stand included?
A: Yes, the floor-standing bracket is included in the package.
Contact Person: Tiffany
Tel: 0086 15014195661